| Type | Property | Location | Mortgage Amount | Status | Availability | Price | Actions |
|---|---|---|---|---|---|---|---|
| Purchase | Multi-unit | Toronto, ON | $4,000,000 | New | Exclusive | $19.99 | View Edit |
| Refinance | N/A | Mississauga, ON | $509,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Purchase | Multi-unit | Windsor, ON | $200,000 | New | Exclusive | $19.99 | View Edit |
| Purchase | N/A | Toronto, ON | $600,000 | New | Exclusive | $19.99 | View Edit |
| Refinance | N/A | Toronto, ON | $800,000 | New | Exclusive | $19.99 | View Edit |
| Purchase | N/A | Toronto, ON | $100,000 | New | Exclusive | $19.99 | View Edit |
| Purchase | N/A | Oakwood, ON | $675,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Purchase | Multi-unit | Toronto, ON | $1,000,000 | New | Exclusive | $19.99 | View Edit |
| Renewal | N/A | Brantford, ON | $700,000 | New | Exclusive | $19.99 | View Edit |
| Refinance | N/A | Vaughan, ON | $500,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Refinance | N/A | Mississauga, ON | $650,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Refinance | N/A | Toronto, ON | $450,000 | New | Exclusive | $19.99 | View Edit |
| Purchase | N/A | Hamilton, ON | $120,000 | New | Exclusive | $19.99 | View Edit |
| N/A | N/A | Toronto, ON | $300,000 | New | Exclusive | $19.99 | View Edit |
| Purchase | N/A | Toronto, ON | $1,100,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
