| Type | Property | Location | Mortgage Amount | Status | Availability | Price | Actions |
|---|---|---|---|---|---|---|---|
| Renewal | N/A | Brampton, ON | $400,000 | New | Exclusive | $19.99 | View Edit |
| Renewal | N/A | Mississauga, ON | $800,000 | New | Exclusive | $19.99 | View Edit |
| Renewal | N/A | Brampton, ON | $2,000,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Renewal | N/A | Brantford, ON | $1,200,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Refinance | N/A | Brampton, ON | $1,200,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Refinance | N/A | Vaughan, ON | $650,000 | Aged | Exclusive | $19.99 | View Edit |
| Renewal | N/A | Oakville, ON | $750,000 | New | Exclusive | $19.99 | View Edit |
| Renewal | N/A | Mississauga, ON | $250,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Renewal | N/A | Muskoka Lakes, ON, Canada, ON | $1,800,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Refinance | N/A | Toronto, ON | $500,000 | New | Exclusive | $19.99 | View Edit |
| Renewal | N/A | Milton, ON | $849,998 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Purchase | Multi-unit | Toronto, ON | $4,000,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Refinance | N/A | Mississauga, ON | $509,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Purchase | Multi-unit | Windsor, ON | $200,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Purchase | N/A | Toronto, ON | $600,000 | New | Exclusive | $19.99 | View Edit |
