| Type | Property | Location | Mortgage Amount | Status | Availability | Price | Actions |
|---|---|---|---|---|---|---|---|
| Renewal | N/A | Mississauga, ON | $400,000 | New | Exclusive | $19.99 | View Edit |
| Renewal | N/A | Markham, ON | $514,000 | New | Exclusive | $19.99 | View Edit |
| Renewal | N/A | Kitchener, ON | $600,000 | New | Exclusive | $19.99 | View Edit |
| Renewal | N/A | Mississauga, ON | $970,000 | New | Exclusive | $19.99 | View Edit |
| Refinance | N/A | Brampton, ON | $699,997 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Renewal | N/A | Markham, ON | $250,000 | New | Exclusive | $19.99 | View Edit |
| Renewal | N/A | Markham, ON | $480,000 | New | Exclusive | $19.99 | View Edit |
| Renewal | N/A | London, ON | $1,000,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Renewal | N/A | Brampton, ON | $400,000 | New | Exclusive | $19.99 | View Edit |
| Renewal | N/A | Mississauga, ON | $800,000 | New | Exclusive | $19.99 | View Edit |
| Renewal | N/A | Brampton, ON | $2,000,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Renewal | N/A | Brantford, ON | $1,200,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Refinance | N/A | Brampton, ON | $1,200,000 | New PURCHASED | Exclusive | $19.99 | View ๐ Locked |
| Refinance | N/A | Vaughan, ON | $650,000 | Aged | Exclusive | $19.99 | View Edit |
| Renewal | N/A | Oakville, ON | $750,000 | New | Exclusive | $19.99 | View Edit |
